You need to upgrade your Flash Player in order to view the content.
Bypass the detection if you wish.
![]()

2 Twin Bedrooms
Fully Equipped Kitchen
Shower Room
Television/Stereo
**Laundry Service
available on request


| Fishermen's Cottage 2 - Price List per Week - 3 Star grading | |
| January | £180.00 |
| February | £200.00 - £250.00 |
| March | £250.00 - £300.00 |
| April | £325.00 - £400.00 |
| May | £400.00 - £450.00 |
| June | £450.00 - £500.00 |
| July | £525.00 - £575.00 |
| August | £575.00 - £625.00 |
| September | £500.00 - £450.00 |
| October | £450.00 - £400.00 |
| November | £400.00 - £325.00 |
| December | £325.00 - £525.00 (Chistmas period) |
All prices include gas, electricity, bed linen and towels.
Please contact us on 01843 601996 for availability and Special Offers this month.
